click to view
| Single Family Home
17338 Wayland Run San Antonio, TX |
$199,900 |
4 Bed 3 Bath |
2675 sq ft |  |
| Single Family Home
7640 Forest Stream Live Oak, TX |
$179000 |
4 Bed 2.5 Bath |
3288 sq ft |  |
| 4Bed 2.5 Bath Big Lot Nice!
8104 Bent Meadow Dr Converse, TX |
$124,900 |
4 Bed 2 Bath |
2300 sq ft |  |
| Residential Lots & Land
134 Peaceful Hollow Spring Branch, TX |
$64,900 |
|
|  |
| FORECLOSURES
123 anyushud ave san antonio, TX |
$ Below Mrkt ! |
2,3,4,5 Bed 2 and up Bath |
any sq ft |  |
 | North Central San Antonio 3710 Morgans Creek San Antonio | List $619,900
| Sold $ 588,000 04/30/07 | 5 Bed 6 Bath |  |
 | RIM ROCK RANCH 31860 TRES LOMAS BULVERDE | List $385,000 12/02/2004 | Sold $385000 01/27/2005 | 4 Bed 3 Bath |  |
 | Single Family Home 15638 DOVE MEADOW San Antonio | List $259,900 09/08/05 | Sold $325,000 06/23/06 | 4 Bed 3 Bath |  |
 | MEDICAL CENTER AREA 10501 WHITE BONNET ROAD San Antonio | List $320,000 08/24/07 | Sold $300,000 11/05/07 | 3 Bed 2 Bath |  |
 | Residential Lots & Land STAHL LN Bulverde | List $280,000 09/17/07 | Sold $260,000 11/15/07 | |  |
 | THE HIGHLANDS OF BULVERDE 20 GLENEAGLES BULVERDE | List $249,900 07/11/2003 | Sold $245,500 08/15/2003 | 4 Bed 3 Bath |  |
 | SAN ANTONIO RANCH
HELOTES | List $224000 01/01/2005 | Sold $214000 03/22/05 | 3 Bed 2.5 Bath |  |
 | Timberwood Park 26742 Sagitarius Lane San Antonio | List $199,000 01/11/08 | Sold $202,900 08/20/08 | 3 Bed 2 Bath |  |
 | Super Deal 9219 Jorwoods san antonio | List $165,000
| Sold $158,000 05/31/2002 | 5 Bed 3.5 Bath |  |
 | Single Family Home + Office 3618 SAGE RIDGE DRIVE San Antonio | List $159,900 11/29/05 | Sold $156500 12/22/05 | 3-4 Bed 2 Bath |  |
 | Single Family Home 8303 MORNING GROVE Converse | List $149,000 10/23/06 | Sold $151,500 01/10/2007 | 4 Bed 2 Bath |  |
 | NORTHERN HILLS 13525 BELTWAY SAN ANTONIO | List $139,900 10/26/2003 | Sold $145000 03/15/04 | 3 Bed 2 Bath |  |
 | Single Family Home 8102 OCEAN MEADOW Converse | List $142,000 04/14/06 | Sold $137,000 11/08/2006 | 4 Bed 2 Bath |  |
 | Single Family Home 10803 COUGAR CHASE San Antonio | List $130,000 01/19/06 | Sold $127,000 05/25/06 | 3 Bed 2 Bath |  |
 | Single Family Property 10614 Country Flower San Antonio | List $122,000
| Sold $122000 08/31/09 | 3 Bed 2 Bath |  |
 | Super Buy!
CONVERSE | List $123673
| Sold $121000 06/18/04 | 3 Bed 2 Bath |  |
 | Single Family Home 8002 FALCON MEADOW Converse | List $119,900 10/23/06 | Sold $120,900 01/05/07 | 3 Bed 2 Bath |  |
 | MISSION TRACE NICE! 11638 OPEN MEADOW SAN ANTONIO | List $115,900 11/24/2003 | Sold $115,000 09/20/04 | 2 Bed 3 Bath |  |
 | Sunset Subdivsion 2303 SUNSET BAY San Antonio | List $116,000 10/24/07 | Sold $113,000 11/29/07 | 3 Bed 2 Bath |  |
 | Bridgewood Beauty 7958 DUELING OAK San Antonio | List $112,000 08/22/07 | Sold $111,000 10/31/07 | 3 Bed 2 Bath |  |